
Utilizing the Tesla K40 GPU, applications approach 40% quicker than the past age Tesla K20X and 280% quicker than the Tesla M2090. NVIDIA F1R08A HP Tesla K40 12GB Graphic Card to solve your most demanding HPC and big data challenges. They feature 1.4 TFLOPS performance, 12 GB memory, and ultra-fast 288 GB/s throughputs, giving you the power to process large datasets while delivering up to10X acceleration compared to CPUs.
NVIDIA GPU Boostâ„¢:
On-request execution lifts to achieve up to 25% extra application speedup. Unlocks extra application Performance with NVIDIA GPU Boost technology.

Streaming Multiprocessor (SMX):
Perform 3X the responsibility with the same force financial plan.

NVIDIA Keplerâ„¢ Architecture:
Speed up the entirety of your applications with the world’s quickest, generally productive HPC engineering.

Framework Monitoring Features:
Oversee GPU processors in the figuring frameworks utilizing generally utilized group/ framework the board arrangements.

Features
- Peak double-precision floating-point performance: 1.43 Tflops
- Peak single-precision floating-point performance: 4.29 Tflops
- Memory bandwidth (ECC off): 288 GB/sec
- GPU Computing Applications: CFD, CAE, Financial computing, Computational chemistry and Physics, Data analytics, Satellite imaging, Weather modeling
- Architecture Features: SMX, Dynamic Parallelism, Hyper-Q
- System: Workstation
Specification:
GENERAL | Interface Type | PCI Express 3.0 x16 |
Graphics Engine | NVIDIA Tesla K40 | |
Bus Type | PCI Express 3.0 x16 | |
Boost Clock | 875 MHz | |
API Supported | OpenCL 1.2, OpenACC | |
CUDA Cores | 2888 | |
Core Clock | 745 MHz | |
RAMDAC | 745 MHz | |
Manufacturer | HP | |
MEMORY | Size | 12GB |
Effective Clock Speed | 3 Hz | |
Bus Width | 384-bit | |
Bandwidth | 288GBps | |
Technology | GDDR5 SDRAM | |
POWER DEVICE | Power Consumption Operational | 235 Watt |
MISCELLANEOUS | Power Consumption Operational | 235 Watt |
VIDEO | Graphics Processor | NVIDIA Tesla K40 |
VIDEO OUTPUT | Type | GPU computing processor |
Interface Type | PCI Express 3.0 x16 | |
Graphics Processor Manufacturer | NVIDIA | |
Graphics Processor | NVIDIA Tesla K40 | |
Clock Speed | 745 MHz | |
Boost Clock Speed | 875 MHz | |
RAMDAC Clock Speed | 745 MHz | |
CUDA Cores Qty | 2888 | |
API Supported | OpenACC, OpenCL 1.2 | |
Video Adapter Features | Dynamic Parallelism, Error Correcting Codes (ECC) Memory, Hyper-Q, NVIDIA GPU Boost, Nvidia CUDA technology, SMX technology | |
GENERAL | Manufacturer | HP |
SOFTWARE / SYSTEM REQUIREMENTS | Peripheral / Interface Devices | 6-pin + 8-pin power connectors, dual-width x16 graphics slot |
SYSTEM REQUIREMENTS | OS Required | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 64-bit Edition, Red Hat Enterprise Linux 5, SUSE Linux Enterprise Desktop 11 64-bit |
Required Power Supply | 1125 | |
Additional Requirements | 6-pin + 8-pin power connectors, dual-width x16 graphics slot | |
HEADER | Brand | NVIDIA |
Product Line | NVIDIA Tesla | |
Model | K40 | |
Packaged Quantity | 1 | |
Compatibility | PC | |
VIDEO MEMORY | Technology | GDDR5 SDRAM |
Installed Size | 12GB | |
Memory Clock Speed | 3GHz | |
Bus Width | 384-bit | |
Bandwidth | 288GBps | |
DIMENSIONS & WEIGHT | Depth | 10.5 in |
Height | 4.4 in | |
Weight | 29.13 oz |
Related Item
https://www.servers4less.com/graphics-cards/video-cards/hp-f1r08a
https://www.servers4less.com/graphics-cards/video-cards/nvidia-900-22081-0040-000
Servers4less is providing expert insight to determine a user’s needs will ease the process of shopping for the perfect resolutions.
CONTACTS
URL: https://www.servers4less.com/
Toll Free: +1 (877) 389 4645
Email Us sales@servers4less.com