
The PX02SMF series is Toshiba’s first eSSD Solid State Drive to utilise cost-effective 24nm eMLC (enterprise multi-level cell) NAND technology, with capacities of 200/400/800GB and 1.6TB, and is also its first with a dual-port 12Gb/sec Serial Attached SCSI interface. With a form-factor equivalent to industry-standard 2.5inch (6.4 cm) HDDs, the PX02SM series incorporates extra capabilities that increase performance as well as consistency, including Toshiba’s proprietary Quadruple Swing-By Code (QSBC) for improved error correction.

The Toshiba PX02SM is an enterprise SSD which utilizes a dual port 12Gb/s SAS interface and eMLC NAND. High-performance enterprise SSDs generally use a 15mm chassis, the Toshiba PX02SM uses a 7mm design (except for the 1.6TB model, which is 15mm thick) and in a 2.5-inch form factor.

The SAS drive interface on this device is great for connecting the server motherboard with hard drives. The capacity of this storage device is 800GB (Gigabytes). Has an Enterprise MLC (eMLC) flash memory technology.
SPECIFICATIONS
GENERAL | Device Type | Solid-state drive – internal |
Capacity | 800 GB | |
NAND Flash Memory Type | 24nm enterprise multi-level cell (eMLC) | |
Interface | SAS 12Gb/s | |
Weight | 2.47 oz | |
Manufacturer | Toshiba | |
INTERFACE PROVIDED | Qty | 1 |
Storage Interface | Serial Attached SCSI 3 | |
MISCELLANEOUS | Microsoft Certifications | Compatible with Windows 7 |
MTBF | 2000000 sec | |
HARD DRIVE | Form Factor | 2.5″ |
Form Factor (Short) | 2.5″ | |
Form Factor (metric) | 6.4 cm | |
Form Factor (Short) (metric) | 6.4 cm | |
Interface | Serial Attached SCSI 3 | |
Manufacturing Process | 24nm | |
Data Transfer Rate | 1.2 GBps | |
Internal Data Rate | 900 MBps | |
Internal Data Rate (Write) | 400 MBps | |
4KB Random Read | 120000 | |
4KB Random Write | 25000 | |
EXPANSION & CONNECTIVITY | Interfaces | 1 x SAS 12 Gb/s |
PERFORMANCE | Internal Data Rate | 900 MBps (read) / 400 MBps (write) |
4KB Random Write | 25000 IOPS | |
Drive Transfer Rate | 1.2 GBps (external) | |
4KB Random Read | 120000 IOPS | |
ENVIRONMENTAL PARAMETERS | Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F | |
HEADER | Brand | Toshiba |
Product Line | Toshiba | |
Model | PX02SMF080 | |
Packaged Quantity | 1 | |
Compatibility | PC | |
BAY REQUIRED | Type | internal |
Form Factor | 2.5″ | |
Form Factor (metric) | 6.4 cm | |
Total Qty | 1 | |
DIMENSIONS & WEIGHT | Width | 27.5 in |
Depth | 4 in | |
Height | 0.3 in | |
Weight | 2.47 oz | |
SERVICE & SUPPORT | Type | 5 years warranty |
SERVICE & SUPPORT DETAILS | Type | limited warranty |
Full Contract Period | 5 years | |
GENERAL | Manufacturer | Toshiba |
Related Items:
https://www.servers4less.com/storage/ssd/toshiba-px02smf080
Servers4less is providing expert insight to determine a user’s needs will ease the process of shopping for the perfect resolutions.
CONTACTS
URL: https://www.servers4less.com/
Toll Free: +1 (877) 389 4645
Email Us [email protected]