
Micron M500 480GB 2.5-inch SATA III (6.0Gb/s) MLC Internal Solid State Drive (SSD) (MTFDDAT480MAV-1AE1), Upgrading your PC, Laptop, or Server with a Micron/Crucial SSD is the most economical way to breathe new life into an aging PC. The Samsung 480GB SSD reads, writes and multi-tasks at incredible speeds, enhancing boot-up speed, application loading, and multi-tasking performance. It’s more than an upgrade, it’s a complete transformation of your PC.

Features:
- Capacity: 480GB
- Form Factor: 2.5 inch
- Interface: SATA 6Gb/s (Compatible with SATA 3Gb/s & SATA 1.5Gb/s)
- NAND Flash: 32 Layer 3D V-NAND
- Thickness: 7.0 mm
- Optimized performance for everyday computing needs
- Sequential read speed 500 MB/s; Sequential write speed 400 MB/s;
- Random read speed 80000 IOPS; Random write speed 80000 IOPS
- 7mm height 2.5″ Slim HDD
- Backed by a 3-year warranty
- Cable, screws, and bracket sold separately
Specification:
GENERAL | Hardware Encryption | Yes |
Packaged Quantity | 1 | |
NAND Flash Memory Type | 20nm multi-level cell (MLC) | |
Bytes per Sector | 512 | |
Interface | SATA 6Gb/s | |
Weight | 2.47 oz | |
Manufacturer | Micron | |
INTERFACE PROVIDED | Qty | 1 |
Storage Interface | Serial ATA-600 | |
MISCELLANEOUS | Compliant Standards | RoHS |
Encryption Algorithm | 256-bit AES | |
MTBF | 1200000 sec | |
Hardware Encryption | Yes | |
Encryption Details | Self-Encrypting Drive (SED), TCG Opal Encryption 2.0 | |
HARD DRIVE | Form Factor | 2.5″ |
Features | Adaptive thermal monitoring, Power Loss support, Thermal throttling, temperature sensor | |
Hard Drive Type | internal hard drive | |
Form Factor (Short) | 2.5″ | |
Form Factor (metric) | 6.4 cm | |
Form Factor (Short) (metric) | 6.4 cm | |
Storage Interface | Serial ATA-600 | |
Interface | Serial ATA-600 | |
NAND Flash Memory Type | multi-level cell (MLC) | |
Manufacturing Process | 20nm | |
Data Transfer Rate | 600 MBps | |
Internal Data Rate | 500 MBps | |
Internal Data Rate (Write) | 400 MBps | |
4KB Random Read | 80000 | |
4KB Random Write | 80000 | |
Bytes per Sector | 512 Hz | |
Non-Recoverable Errors | 1 per 10^15 | |
PERFORMANCE | Internal Data Rate | 500 MBps (read) / 400 MBps (write) |
4KB Random Write | 80000 IOPS | |
Drive Transfer Rate | 600 MBps (external) | |
4KB Random Read | 80000 IOPS | |
EXPANSION & CONNECTIVITY | Interfaces | 1 x SATA 6 Gb/s |
ENVIRONMENTAL PARAMETERS | Humidity Range Operating | 5 – 95% (non-condensing) |
Min Operating Temperature | 32 °F | |
Max Operating Temperature | 158 °F | |
STORAGE HARD DRIVE | Compliant Standards | S.M.A.R.T. |
HEADER | Brand | Micron |
Product Line | Micron | |
Model | M500 | |
Packaged Quantity | 1 | |
Compatibility | PC | |
DIMENSIONS & WEIGHT | Width | 2.7 in |
Depth | 4 in | |
Height | 0.3 in | |
Weight | 2.47 oz | |
BAY REQUIRED | Type | internal |
Form Factor | 2.5″ | |
Form Factor (metric) | 6.4 cm | |
Total Qty | 1 | |
PHYSICAL CHARACTERISTICS | Weight | 2.47 oz |
POWER CONSUMPTION | Mode | active, idle |
Value | 100 mW, 150 mW | |
RELIABILITY | Non-Recoverable Errors | 1 per 10^15 |
MTBF | 1,200,000 hours | |
GENERAL | Manufacturer | Micron |
Related Items:
https://www.servers4less.com/storage/ssd/micron-mtfddat480mav-1ae1
Servers4less is providing expert insight to determine a user’s needs will ease the process of shopping for the perfect resolutions.
CONTACTS
URL: https://www.servers4less.com/
Toll Free: +1 (877) 389 4645
Email Us sales@servers4less.com