
Intel Optane DC P4800X technology is a unique combination of 3D XPoint memory media with Intel’s advanced system memory controller, interface hardware, and software IP. This revolutionary technology is offered in several form factors to unleash vast system performance in a range of products.
The Intel Optane SSD DC P4800X is the first product to combine the attributes of memory and storage. With an industry-leading combination of high throughput, low latency, high QoS, and ultra-high endurance, this innovative solution is optimized to break through data access bottlenecks by providing a new data storage tier.

The DC P4800X accelerates applications for fast caching and fast storage to increase scale per server and reduce transaction costs for latency-sensitive workloads. In addition, the DC P4800X enables data centers to deploy bigger and more affordable datasets to gain new insights from large memory pools.
Specifications:
General | Type | Solid state drive – internal |
SSD Technology | 3D Xpoint (Optane) | |
Encryption Algorithm | 256-bit AES | |
Interface | PCI Express 3.0 x4 (NVMe) | |
Capacity | 375 GB | |
Hardware Encryption | Yes | |
Form Factor | PCIe card (HHHL) | |
Manufacturer Warranty | 5-year warranty | |
Performance | SSD Endurance | 20.5 PB |
4KB Random Read | 550000 IOPS | |
Average Latency | 10 μs | |
Internal Data Rate | 2400 MBps (read) / 2000 MBps (write) | |
4KB Random Write | 500000 IOPS | |
Average Latency | 10 μs | |
Reliability | MTBF | 2,000,000 hours |
Non-Recoverable Errors | 1 per 10^17 | |
Expansion & Connectivity | Interfaces | 1 x PCI Express 3.0 x4 (NVMe) |
Compatible Bay | PCIe card (HHHL) | |
Power | Power Consumption |
18 Watt (active) 5 Watt (idle) |
Manufacturer Warranty | Service & Support | Limited warranty – 5 years |
Environmental Parameters | Min Operating Temperature | 32 °F |
Shock Tolerance (operating) | 50 g | |
Vibration Tolerance (operating) | 2.17 g | |
Max Operating Temperature | 131 °F | |
Shock Tolerance (non-operating) | 50 g | |
Vibration Tolerance (non-operating) | 3.13 g | |
Encryption Algorithm | 256-bit AES | |
Interface | PCI Express 3.0 x4 (NVMe) | |
Hardware Encryption | Yes | |
Form Factor | PCIe card (HHHL) | |
SSD Endurance | 20.5 PB | |
Internal Data Rate | 2400 MBps (read) / 2000 MBps (write) |
Related Items:
https://www.servers4less.com/storage/ssd/intel-ssdped1k375gaq1
Servers4less is providing expert insight to determine a user’s needs will ease the process of shopping for the perfect resolutions.
CONTACTS
URL: https://www.servers4less.com/
Toll Free: +1 (877) 389 4645
Email Us sales@servers4less.com