
Toshiba SG5 Internal Solid State Drive interface is SATA (Serial Advanced Technology Attachment) making it ideal for consumer’s systems and backups. This device’s storage capacity is 256GB (Gigabytes).

The versatile SG5 SSD family is also available in a thin, space-saving M.2 2280 form factor and standard 2.5-inch type case. Carries a TLC (Triple-level cell), capable of storing three bits of data per cell. TLC is also known as MLC-3, 3-bit MLC, and X3.
Specifications
Performance | SSD form factor | M.2 |
SSD capacity | 256 GB | |
Interface | Serial ATA III | |
Memory type | TLC | |
Component for | Notebook | |
Data transfer rate | 6 Gbit/s | |
Read speed | 545 MB/s | |
Write speed | 262 MB/s | |
Mean time between failures (MTBF) | 1500000 h | |
Power | Operating voltage | 3.3 V |
Power consumption (average) | 4 W | |
Power consumption (idle) | 0.065 W | |
Operational conditions | Operating temperature (T-T) | 0 – 80 °C |
Storage temperature (T-T) | -40 – 85 °C | |
Operating relative humidity (H-H) | 5 – 90% | |
Storage relative humidity (H-H) | 5 – 95% | |
Operating vibration | 20 G | |
Operating shock | 1500 G | |
Weight & dimensions | Width | 22 mm |
Depth | 80 mm | |
Height | 2.23 mm | |
Weight | 7 g |
Related Items:
https://www.servers4less.com/storage/ssd/toshiba-thnsnk256gvn8
Servers4less is providing expert insight to determine a user’s needs will ease the process of shopping for the perfect resolutions.
CONTACTS
URL: https://www.servers4less.com/
Toll Free: +1 (877) 389 4645
Email Us sales@servers4less.com